We're zeroing in on the definitive table charting the availability of black and white films - or, at least, so I like to think. As the title suggests, this is the third version and I'm sure it won't be the last. Some people have pointed out that certain films I've listed are no longer being made but as long as they're available then I've decided they should be there.
Reader Gert-Jan provided some excellent info about the Bergger films from France which I've included. He also mentioned a French company who were coating Japanese paper with a film emulsion in medium and large format sizes. However, they seem to have run into problems finding a supplier for the emulsion and have stopped selling the products in the meantime. If you want to check them out, they're at www.lomig.fr. Very interesting.
Get-Jan also suggested it might be an idea to colour code the table according to manufacturer rather than just on an alternate row system. I tried it and I think he's right so unless there's a mass rebellion, we'll stick with that.
Brand | Product Name | Format | ISO* |
---|---|---|---|
ADOX | Silvermax | 35mm | 100 |
ADOX | CHS 100 II | 35mm, 120, 5x4, 12cmx9cm | 100 |
ADOX | CMS 20 | 35mm, 120, 5x4 | 20 |
ADOX | Pan 25 | 120 | 25 |
AGFA | APX 100 | 35mm | 100 |
AGFA | APX 400 | 35mm | 400 |
AGFA | Scala | 35mm | 200 |
ARISTA | EDU Ultra 100 | 35mm, 120, 5x4, 5x7, 10x8, 2.25x3.25" | 100 |
ARISTA | EDU Ultra 200 | 35mm, 120, 5x4, 5x7, 10x8 | 100 |
ARISTA | EDU Ultra 400 | 35mm, 120, 5x4, 5x7, 10x8, 2.25x3.25" | 100 |
BERGGER | BRF400 Plus | 35mm | 400 |
BERGGER | Pancro 400 | 5x4, 7x5, 10x8, 18cmx13cm | 400 |
EASTMAN | 5222/7222 (Double X) | 35mm | 250 |
FILMOTECH** | DP3 | 35mm | 12-25 |
FOMA | Fomapan 100 | 35mm, 120, 5x4, 5x7, 10x8 | 100 |
FOMA | Fomapan 200 | 35mm, 120, 5x4, 5x7, 10x8 | 200 |
FOMA | Fomapan 400 | 35mm, 120, 5x4, 5x7 10x8 | 400 |
FOMA | Fomapan R100 (reversal) | 35mm | 100 |
FOMA | Retropan Soft | 35mm, 120, 5x4, 5x7, 10x8, 9x12cm | 320 |
FUJI | Acros 100 | 35mm, 120, 5x4, 10x8 | 100 |
FUJI | Neopan 400 | 35mm | 400 |
ILFORD | Delta 100 | 35mm, 120, 5x4, 3.5"x4.75" | 100 |
ILFORD | Delta 400 | 35mm, 120 | 400 |
ILFORD | Delta 3200 | 35mm, 120 | 3200 |
ILFORD | Pan F+ | 35mm, 120, 5x4 | 50 |
ILFORD | FP4+ | 35mm, 120, 5x4, other sheet | 125 |
ILFORD | HP5+ | 35mm, 120, 5x4, other sheet | 400 |
ILFORD | XP2 Super | 35mm, 120 | 400 |
ILFORD | Ortho+ | 5x4, 10x8, other sheet | 80 |
ILFORD | Pan 100 | 35mm | 100 |
ILFORD | Pan 400 | 35mm | 400 |
ILFORD | SFX 200 | 35mm, 120 | 200 |
KENTMERE | 400 | 35mm | 400 |
KENTMERE | 100 | 35mm | 100 |
KODAK | Tmax 100 | 35mm, 120, 5x4, 10x8 | 100 |
KODAK | Tmax 400 | 35mm, 120, 5x4, 10x8 | 400 |
KODAK | Tri X | 35mm, 120, 5x4 | 400 |
KODAK | Tri X 320 | 5x4 | 320 |
KODAK | BW 400CN | 35mm | 400 |
LOMOGRAPHY | Earl Grey | 35mm, 120 | 100 |
LOMOGRAPHY | Lady Grey | 35mm, 120 | 400 |
LOMOGRAPHY | Orca | 110 | 100 |
LUCKY | BW200 | 35mm | 200 |
LUCKY | SHD 100 | 35mm, 120 | 100 |
LUCKY | SHD 400 | 35mm | 400 |
LUCKY | SHD 400 CN | 35mm | 400 |
NIK & TRICK** | FT12 | 35mm | 50 |
ORWO | UN54 | 35mm | 100 |
ORWO | N74 | 35mm | 400 |
RERA | Pan 100 | 127 | 100 |
ROLLEI | Retro 80S | 35mm, 120 | 80 |
ROLLEI | Retro 400S | 35mm, 120 | 400 |
ROLLEI | Infrared | 35mm, 120, 5x4 | 400 |
ROLLEI | Ortho 25 | 35mm, 120, 5x4, 10x8 | 25 |
ROLLEI | ATP 1.1 | 120 | 32 |
ROLLEI | ATO 2.1 | 120, 5x4, 16.5cmx20cm | 15-25 |
ROLLEI | Blackbird | 35mm | 25 |
ROLLEI | RPX 25 | 35mm, 120, 5x4 | 25 |
ROLLEI | RPX 100 | 35mm, 120, 5x4 | 100 |
ROLLEI | RPX 400 | 35mm, 120, 5x4 | 400 |
ROLLEI | Superpan | 35mm, 120 | 200 |
SHANGHAI | GP3 | 120, 5x4, 10x8 | 100 |
SPUR | DSX | 35mm | 32-64 |
SVEMA | Foto 200 | 35mm, 120 | 100 |
SVEMA | FN64 | 35mm, 120 | 400 |
* Manufacturer's box speed. You may wish to rate the film differently for best results.
** Available from www.NTphotoworks.com
Just a comment on the nomenclature used. Shouldn't your "Manufacturer" column actually be "Brand", and your "Brand" column actually be "Product-Name" ?? An additional column for Manufacturer would be useful too of course, though that might be contentious legally speaking!
ReplyDeleteI still buy Eastman Double-X in 16mm, single perf, 100 ft. rolls for my Minolta 16II cameras. Submini photography lives and the Minolta is a classic film camera. It is the 7222 number in your Eastman Double-X listing, available in 100 ft. or 400 ft. lengths.
ReplyDeleteAnother note, Lomography Tiger film in 110 cartridges is color negative film.
ReplyDelete(But I have printed color negatives on regular B&W paper. Exposures were 3X more than B&W negs and the contrast was a bit soft but it worked.)
Hi,
ReplyDeleteI'd just to know if Fuji Neopan 400 si still being producted, ve cause
I've read somewhere in tge net they have stopped it.
Here in Italy now I can find only expired Neopan 400.
Thanks and congratulations for your interesting blog.
Marco
Thanks for the chart. Fantastic resource - outstanding work!
ReplyDeleteAgfa vista is available in 100,200,400, and 800ISO the 400iso is my favourite consumer grade C41 film. I think it's only available in Asia but eBay to the rescue.
ReplyDeleteArista 100 EDU
ReplyDeleteAvailable in 35mm, 120 Roll and Sheet Film Sizes
+100ft rolls
Nick